| 13:10 | KHARKIV | ||||
| 15:35 | 15:35 | CHUHUIV | |||
| 15:40 | 15:40 | IZIUM | |||
| 15:55 | 15:55 | SLOVIANSK | |||
| 16:35 | 16:35 | DRUZHKIVKA | |||
| 16:50 | 16:50 | KOSTIANTYNIVKA/DON/ | |||
| 19:05 | 19:05 | KURAKHOVE | |||
| 15:25 | 15:25 | DOBROPILLIA | |||
| 15:45 | 15:45 | SELYDOVE | |||
| 18:35 | 18:35 | POKROVSK/DON/ | |||
| 11:40 | 11:40 | PAVLOHRAD | |||
| 16:20 | 16:20 | KRASNOHRAD | |||
| 16:40 | 16:50 | DNIPRO | |||
| 18:35 | 18:35 | ZAPORIZHZHIA | |||
| 15:45 | 15:45 | NIKOPOL | |||
| 18:50 | 19:00 | KRYVYI RIH | |||
| 20:25 | 20:25 | OLEKSANDRIIA | |||
| 20:40 | 20:50 | KROPYVNYTSKYI | |||
| 23:15 | 23:20 | UMAN | |||
| 00:20 | 00:25 | HAISYN | |||
| 01:05 | 01:10 | NEMYRIV | |||
| 02:15 | 02:20 | VINNYTSIA | |||
| 03:10 | 03:15 | LITYN | |||
| 03:20 | 03:25 | VERBKA/LETYCH/# | |||
| 03:45 | 03:50 | LETYCHIV | |||
| 03:55 | 04:00 | KHMELNYTSKYI | |||
| 05:55 | 06:00 | TERNOPIL AV | |||
| 07:35 | 08:05 | CHERNIVTSI |
|
182.0 km | |
| 09:40 | 09:45 | KOLOMYIA |
|
265.0 km | |
| 10:55 | 11:05 | IV.FRANKIVSK 2 |
|
333.0 km | |
| 11:35 | 11:40 | KALUSH |
|
365.0 km | |
| 12:10 | 12:15 | DOLYNA |
|
394.0 km | |
| 13:05 | 13:15 | STRYI |
|
433.0 km | |
| 07:50 | 08:00 | LVIV |
|
498.0 km | 300.00 ₴ |
| 08:30 | 08:30 | LVIV 8 |
|
506.0 km | 300.00 ₴ |
| 08:30 | 08:30 | RAVA-RUSKA# |
|
578.0 km | |
| 08:30 | UTENA |
|
1548.0 km |