| 07:10 | CHERNIVTSI | ||||
| 08:10 | 08:15 | KHOTYN | |||
| 08:45 | 08:55 | KAM.PODILSKYI | |||
| 09:50 | 09:55 | DUNAIVTSI | |||
| 11:15 | 11:20 | YARMOLYNTSI | |||
| 11:40 | 11:55 | KHMELNYTSKYI | |||
| 12:30 | 12:35 | STAROKOSTIANTYNIV | |||
| 13:35 | 13:40 | SHEPETIVKA | |||
| 14:05 | 14:10 | SLAVUTA | |||
| 14:30 | 14:35 | NETISHYN |
|
21.0 km | |
| 14:40 | 14:45 | OSTRIH |
|
38.0 km | |
| 15:25 | 15:35 | RIVNE |
|
82.0 km | |
| 16:20 | 16:25 | DUBNO |
|
130.0 km | 500.00 ₴ |
| 18:10 | 18:20 | LVIV |
|
279.0 km | 850.00 ₴ |
| 12:00 | 12:00 | HOZHYCHKI KPP# |
|
838.0 km | |
| 12:40 | 12:50 | OSTRAVA |
|
859.0 km | |
| 14:20 | 14:30 | OLOMOUTS |
|
951.0 km | |
| 16:00 | BRNO |
|
1031.0 km |