07:30 | KHEB | ||||
07:55 | 08:05 | MARIANSKI LAZNI | |||
08:20 | 08:30 | TAKHOV | |||
08:35 | 08:45 | BOR | |||
08:55 | 09:05 | SHTRIBRO | |||
09:40 | 10:00 | PLZEN | |||
10:05 | 10:15 | ROKYTSANY | |||
10:20 | 10:30 | HORZHOVITSE | |||
10:50 | 11:00 | BEROUN | |||
12:10 | 12:30 | PRAHA AVFLORENTS | |||
13:30 | 13:40 | HUMPOLETS | |||
14:00 | 14:10 | YIHLAVA | |||
15:20 | 15:30 | BRNO | |||
16:20 | 16:30 | OLOMOUTS | |||
17:20 | 17:30 | OSTRAVA | |||
00:30 | 02:25 | KORChOVA(pl)-KRAKIVETs(ua) | |||
03:05 | 03:15 | LVIV AS-8 | |||
03:40 | 03:50 | BUSK | |||
04:00 | 04:10 | BRODY | |||
04:30 | 04:40 | DUBNO | |||
05:00 | 05:10 | RIVNE | |||
06:00 | 06:05 | ZVIAHEL(N.VOLYNSKYI AZS WOG)# |
|
99.0 km | |
07:10 | 07:20 | ZHYTOMYR AS-1 |
|
188.0 km | |
09:00 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km |