| 07:15 | DNIPRO | ||||
| 09:20 | 09:30 | KRYVYI RIH AS-1 | |||
| 11:20 | 11:30 | KROPYVNYTSKYI | |||
| 13:25 | 13:30 | NOVOARKHANHELSK(KIROVOHR.) | |||
| 14:20 | 14:30 | UMAN | |||
| 15:29 | 15:30 | HAISYN | |||
| 16:14 | 16:15 | NEMYRIV | |||
| 17:00 | 17:15 | VINNYTSIA AS-1 TSENTRALNA | |||
| 18:20 | 18:25 | BERDYCHIV | |||
| 19:15 | 19:30 | ZHYTOMYR AS-1 | |||
| 22:00 | 22:10 | RIVNE | |||
| 01:15 | 02:10 | YaHODYN(ua)-DOROHUSK(pl) |
|
256.0 km | |
| 03:45 | 03:55 | LIUBLIN |
|
353.0 km | 1400.00 ₴ |
| 07:00 | 07:00 | VARSHAVA ZAKHIDNA |
|
526.0 km | 1700.00 ₴ |
| 07:00 | VARSHAVA-HDYNIA |
|
526.0 km |