| 13:10 | PRAHA AVFLORENTS | ||||
| 15:45 | 15:50 | BRNO(bilia ZAL.VOKZ.) | |||
| 17:00 | 17:05 | OLOMOUTS | |||
| 18:15 | 18:20 | OSTRAVA | |||
| 19:35 | 19:40 | KATOVITSE SADOWA DWORZEC | |||
| 20:45 | 20:50 | KRAKIV | |||
| 23:45 | 01:45 | MALKhOVYChI(pl)-NYZhANKOVYChI(ua) | |||
| 05:10 | 05:20 | LVIV AVDVIRTSEVYI | |||
| 05:45 | 05:55 | LVIV AC-1 | |||
| 09:25 | 09:35 | RIVNE | |||
| 11:55 | 12:05 | ZHYTOMYR AS-1 |
|
188.0 km | |
| 13:35 | 13:40 | KYIV ASDACHNA |
|
309.0 km | |
| 14:00 | 14:10 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
| 14:35 | 14:45 | KYIV AV(TSENTRALNYI) |
|
332.0 km | |
| 17:05 | CHERNIHIV |
|
487.0 km |