| 10:15 | KHERSON-MYKOLAIV | ||||
| 10:15 | 10:15 | MYKOLAIV | |||
| 10:35 | 10:40 | MYKOLAIV ORION | |||
| 12:10 | 12:15 | VOZNESENSK | |||
| 13:00 | 13:05 | PIVDENNOUKRAINSK | |||
| 14:05 | 14:15 | PERVOMAISK | |||
| 15:55 | 16:00 | UMAN | |||
| 19:05 | 19:15 | KYIV AV(TSENTRALNYI) | |||
| 19:40 | 19:50 | KYIV AS-2(ZAL.VOKZ) | |||
| 21:20 | 21:25 | ZHYTOMYR AS-1 | |||
| 22:35 | 22:40 | ZVIAHEL(N.VOLYNSKYI) | |||
| 00:15 | 00:20 | RIVNE | |||
| 01:55 | 02:00 | LUTSK |
|
75.0 km | |
| 03:25 | 03:30 | KOVEL |
|
151.0 km | |
| 04:40 | 05:45 | USTYLUH(ua)-ZOSIN(pl) |
|
216.0 km | |
| 07:40 | 07:45 | LIUBLIN |
|
358.0 km | 2200.00 ₴ |
| 10:25 | 10:30 | VARShAVA A/P im.F.ShOPENA |
|
511.0 km | 2650.00 ₴ |
| 10:50 | VARSHAVA ZAKHIDNA |
|
519.0 km | 2650.00 ₴ |