| 00:20 | KOBLENTS | ||||
| 01:10 | 01:20 | BONN# | |||
| 01:35 | 01:45 | KELN A/P | |||
| 02:25 | 02:35 | DIUSSELDORF | |||
| 03:50 | 04:00 | DORTMUND | |||
| 04:50 | 05:00 | MIUNSTER | |||
| 05:50 | 06:00 | OSNABRIUK | |||
| 08:40 | 08:50 | BREMEN | |||
| 09:40 | 09:50 | HAMBURH | |||
| 14:20 | 14:30 | BERLIN | |||
| 16:10 | 16:20 | KOTBUS(bilia ZAL.VOKZ.) | |||
| 03:40 | 05:40 | MEDYKA(pl)-ShEHYNI(ua) | |||
| 07:10 | 07:20 | LVIV AC-1 | |||
| 10:40 | 10:50 | RIVNE | |||
| 13:45 | 13:55 | ZHYTOMYR AS-1 |
|
188.0 km | |
| 16:00 | 16:10 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
| 21:30 | 21:40 | POLTAVA |
|
665.0 km | |
| 23:45 | 23:55 | KHARKIV AS-1 |
|
810.0 km | |
| 00:55 | 00:55 | DNIPRO |
|
1027.0 km | |
| 00:55 | DNIPRO-ZAPORIZHZHIA |
|
1027.0 km |