17:00 | PLZEN:nadrazi[cz] | ||||
17:10 | 17:15 | ROKYTsANY:ell" (v storonu pra[cz] | |||
18:30 | 19:00 | PRAHA:Florenc[cz] | |||
19:50 | 19:50 | HUMPOLETs:Humpolec Parkplatz[cz] | |||
19:55 | 20:20 | YiHLAVA:Zupynka[cz] | |||
21:50 | 22:00 | BRNO:? autobusov? n?dra?[cz] | |||
23:10 | 23:15 | OLOMOUTs:Avtovokzal[cz] | |||
00:25 | 00:25 | OSTRAVA:Zh/D vokzal[cz] | |||
01:20 | 01:25 | TsEShYN:LotosSF342[pl] | |||
01:45 | 01:50 | BELSKO-BIaLA:zal belsko-biala[ | |||
02:15 | 02:15 | KATOVITsE:stanowiska[pl] | |||
03:30 | 03:30 | KRAKIV:Airport im. Jana Paw?a II | |||
04:50 | 04:55 | TARNUV:AZS "LOTOS"[pl] | |||
05:55 | 06:00 | ZhEShUV:Aeroport Riashiv[pl] | |||
06:50 | 07:00 | PEREMYShL: hromadskoho trans[pl | |||
12:30 | 13:00 | LVIV:zal "tsentralnyi l[ua] | |||
14:00 | 14:00 | ZOLOChIV:Kafe/Shynomontazh[ua] |
|
72.0 km | |
15:40 | 15:45 | TERNOPIL:Avtovokzal[ua] |
|
75.0 km | |
18:20 | 18:50 | KhMELNYTsKYI:KLR Bus Terminal[ua |
|
208.0 km | |
20:00 | 20:00 | LETYChIV:Letychiv avtostantsiia[ua] |
|
251.0 km | |
21:05 | 21:05 | VINNYTsIa:Avtovokzal "Tsentralnyi" |
|
321.0 km | |
21:35 | 21:40 | NEMYRIV:mahazyn «ATB»[ua] |
|
365.0 km | |
22:20 | 22:25 | HAISYN:TRTs «Yevropeiskyi»[ua] |
|
420.0 km | |
23:20 | 23:25 | UMAN:Uman avtovokzal[ua] |
|
486.0 km | |
00:40 | 00:40 | NOVOARKhANHELSK:AZS "ANP"[ua] |
|
541.0 km | 1050.00 ₴ |
02:20 | 02:30 | KROPYVNYTsKYI:AS[ua] |
|
660.0 km | 1260.00 ₴ |
05:30 | 05:30 | KRYVYI RIH:AS №1[ua] |
|
780.0 km | 1470.00 ₴ |
07:30 | 07:40 | DNIPRO:TsAV[ua] |
|
926.0 km | 1635.00 ₴ |
09:20 | ZAPORIZhZhIa:AS №1[ua] |
|
1011.0 km |