19:00 | BONN:Campus[de] | ||||
19:45 | 19:50 | KELN:Terminal 2[de] | |||
20:50 | 20:55 | VUPERTAL:na zupynka bilia hot[de | |||
21:35 | 21:40 | DIuSSELDORF:ZOB[de] | |||
22:20 | 22:25 | ESSEN:ZOB[de] | |||
22:50 | 22:55 | BOKhUM:FlixBus Station[de] | |||
23:20 | 23:25 | DORTMUND:ZOB[de] | |||
01:05 | 01:10 | BILEFELD:ZOB[de] | |||
02:55 | 03:00 | HANNOVER:ZOB[de] | |||
03:55 | 04:00 | BRAUNShVAIH:hweig wolfsburg air[d | |||
04:55 | 05:00 | MAHDEBURH:TotalEnergies Autohof[ | |||
06:45 | 07:00 | BERLIN:ZOB[de] | |||
07:25 | 07:30 | BERLIN:t berlin-brandenbur[de] | |||
09:15 | 09:20 | FRANKFURT-NA-ODERE:Parking[de] | |||
10:30 | 10:35 | SVEBODZIN:AZS "ORLEN"[pl] | |||
11:10 | 11:15 | ZELENA HURA:Petrol Station ORLEN | |||
12:05 | 12:10 | LIuBIN:AZS bp[pl] | |||
12:35 | 12:40 | LEHNITsA:Stacja Paliw ORLEN [pl] | |||
13:50 | 14:00 | VROTsLAV:ORLEN Petrol Station[pl] | |||
16:55 | 17:00 | KRAKIV:Airport im. Jana Paw?a II | |||
02:10 | 02:20 | LVIV:Zaliznychnyi vokzal[ua] | |||
03:30 | 03:35 | ZOLOChIV:Kafe/Shynomontazh[ua] |
|
71.0 km | |
04:30 | 04:40 | TERNOPIL:Avtovokzal[ua] |
|
74.0 km | 200.00 ₴ |
06:30 | 07:00 | KhMELNYTsKYI:KLR Bus Terminal[ua |
|
207.0 km | 280.00 ₴ |
09:00 | 09:00 | VINNYTsIa:Avtovokzal "Tsentralnyi" |
|
321.0 km | |
09:40 | 09:40 | NEMYRIV: hromadskoho trans[ua] |
|
364.0 km | |
10:30 | 10:30 | HAISYN:TRTs «Yevropeiskyi»[ua] |
|
415.0 km | |
11:20 | 11:20 | UMAN:Uman avtovokzal[ua] |
|
481.0 km | |
16:25 | ODESA:dnyi avtovokzal ode[ua] |
|
753.0 km | 830.00 ₴ |