08:55 | KHERSON | ||||
10:00 | 10:10 | MYKOLAIV AV | |||
10:25 | 10:30 | MYKOLAIV ORION | |||
11:55 | 12:00 | VOZNESENSK | |||
12:35 | 12:45 | YUZHNOUKRAINSK | |||
13:40 | 13:45 | PERVOMAISK | |||
15:45 | 16:00 | UMAN AV | |||
18:30 | 18:40 | VINNYTSIA | |||
20:30 | 20:40 | KHMELNYTSKYI | |||
22:40 | 22:50 | TERNOPIL |
|
125.0 km | 139.10 ₴ |
01:05 | 01:10 | LVIV 2 |
|
284.0 km | 333.80 ₴ |
02:40 | 03:40 | KRAKIVETS KPP# |
|
474.0 km | |
02:45 | 03:45 | KORCHOVA KPP# |
|
475.0 km | |
07:20 | 07:30 | KRAKIV |
|
715.0 km | 750.00 ₴ |
08:45 | 08:50 | KATOVITSE |
|
795.0 km | 800.00 ₴ |
09:50 | 09:55 | KHALUPKI KPP# |
|
867.0 km | |
09:55 | 10:00 | BOHUMIN KPP# |
|
867.0 km | |
10:20 | 10:25 | OSTRAVA |
|
889.0 km | 1300.00 ₴ |
11:45 | 11:50 | OLOMOUTS |
|
989.0 km | 1300.00 ₴ |
12:55 | 13:00 | BRNO |
|
1069.0 km | 1400.00 ₴ |
16:00 | 16:10 | PRAHA |
|
1277.0 km | 1600.00 ₴ |
17:40 | 17:45 | PLZEN |
|
1362.0 km | 1700.00 ₴ |
19:15 | K.VARY |
|
1445.0 km | 1800.00 ₴ |