| 07:10 | CHERNIVTSI | ||||
| 08:35 | 08:45 | KHOTYN | |||
| 08:45 | 08:55 | KAM.PODILSKYI | |||
| 09:50 | 09:55 | DUNAIVTSI | |||
| 11:00 | 11:05 | YARMOLYNTSI | |||
| 11:30 | 11:35 | KHMELNYTSKYI 5 | |||
| 11:40 | 11:50 | KHMELNYTSKYI | |||
| 12:30 | 12:35 | STAROKOSTIANTYNIV |
|
46.0 km | |
| 13:35 | 13:40 | SHEPETIVKA |
|
97.0 km | |
| 14:05 | 14:10 | SLAVUTA |
|
124.0 km | |
| 14:30 | 14:35 | NETISHYN |
|
145.0 km | |
| 14:40 | 14:45 | OSTRIH |
|
162.0 km | |
| 15:25 | 15:35 | RIVNE |
|
206.0 km | |
| 16:20 | 16:25 | DUBNO |
|
274.0 km | 700.00 ₴ |
| 18:10 | 18:20 | LVIV |
|
403.0 km | 900.00 ₴ |
| 12:00 | 12:00 | HOZHYCHKY KPP# |
|
954.0 km | |
| 12:40 | 12:50 | OSTRAVA |
|
975.0 km | |
| 14:20 | 14:30 | OLOMOUTS |
|
1075.0 km | |
| 16:00 | BRNO |
|
1155.0 km |