08:00 | BUKOVEL:Parkinh[ua] | ||||
08:05 | 08:05 | BUKOVEL:Viddilennia[ua] | |||
08:25 | 08:25 | TATARIV:vul.[ua] | |||
08:35 | 08:35 | MYKULYChYN:Brovarnia[ua] | |||
08:50 | 08:50 | YaREMChE:Bilia[ua] | |||
09:10 | 09:10 | DELIaTYN:Avtovokzal,[ua] | |||
09:30 | 09:30 | NADVIRNA:Avtovokzal,[ua] | |||
10:00 | 10:10 | IVANO-FRANKIVSK:Zaliznychnyi[ua] | |||
12:20 | 12:40 | LVIV:Avtovokzal,[ua] | |||
16:20 | 16:30 | RIVNE:AZS[ua] |
|
238.0 km | 350.00 ₴ |
18:50 | 19:00 | ZhYTOMYR:AZS[ua] |
|
390.0 km | |
20:50 | 20:50 | KYIV:Stantsiia[ua] |
|
509.0 km | 899.00 ₴ |
21:10 | 21:40 | KYIV:Avtovokzal[ua] |
|
510.0 km | 899.00 ₴ |
22:00 | 22:10 | KYIV:Stantsiia[ua] |
|
511.0 km | |
22:30 | 22:40 | BORYSPIL:Avtobusna[ua] |
|
533.0 km | 900.00 ₴ |
00:20 | 00:20 | PYRIaTYN:Pered[ua] |
|
641.0 km | 999.00 ₴ |
01:10 | 01:10 | LUBNY:Okruzhna[ua] |
|
695.0 km | 1199.00 ₴ |
02:00 | 02:00 | KhOROL:AZS[ua] |
|
749.0 km | 1200.00 ₴ |
03:30 | 03:30 | POLTAVA:Avtovokzal,[ua] |
|
847.0 km | 1200.00 ₴ |
05:40 | 05:40 | KhARKIV:Avtovokzal[ua] |
|
988.0 km | |
06:00 | KhARKIV:Avtovokzal,[ua] |
|
989.0 km | 1200.00 ₴ |