CHISINAU - LVIV

КИШИНІВ:Кишинів АВ "Північний"[m - ЛЬВІВ:Львів АС2[ua]

Route № RE-72001223

reliable route Regularity: 99%
Carrier: STETSYK T.V. FOP

Start of trip:
02:00 KYShYNIV:Kyshyniv AV "Pivnichnyi"[m
02:45 03:00 KYShYNIV:Kyshyniv "Aeroport"[md]
50.0 km
03:20 03:30 ORHIeIeV:Orhieiev AS Orheiev[md]
100.0 km
04:15 04:20 BELTsI:Bieltsi AV Beltsy[md]
200.0 km
05:25 05:30 YeDYNTsI:Yedyntsi AS[md]
300.0 km
06:00 06:05 BRYChANY:Brychany AS[md]
400.0 km
08:10 08:15 KhOTYN:bilia as[ua] 500.0 km 1200.00 ₴
09:05 09:20 KAM`YaNETs-PODILSKYI:kam-podil. 600.0 km 1200.00 ₴
10:10 10:20 SKALA-PODILSKA :skala[ua] 700.0 km 1750.00 ₴
10:40 10:45 BORShchIV:Borshchiv AS[ua] 800.0 km 1750.00 ₴
11:15 11:20 ChORTKIV:Chortkiv AS[ua] 900.0 km 1750.00 ₴
11:35 11:40 KOPYChYNTsI:Kopychyntsi[ua] 1000.0 km 1750.00 ₴
12:25 12:30 TEREBOVLIa:Terebovlia[ua] 1100.0 km 1750.00 ₴
12:30 12:40 TERNOPIL:Ternopil AS1[ua] 1170.0 km 1750.00 ₴
12:55 13:00 TERNOPIL:Avtostantsiia "Podoliany" 1180.0 km 1750.00 ₴
15:00 15:10 LVIV:Lviv AV[ua] 1190.0 km 1750.00 ₴
15:30 15:50 LVIV:Lviv AS8[ua]
1200.0 km
18:50 19:30 KRAKOVETs APP:Krakovets APP[ua]
1290.0 km
00:00 00:10 LIuBLIN:Liublin AS[pl] 1310.0 km 2100.00 ₴
00:10 00:15 NISKO:Nisko Biedronka[pl] 1320.0 km 2100.00 ₴
00:15 00:20 ZhEShUV:Zheshuv AS Riashiv[pl] 1330.0 km 2200.00 ₴
00:20 00:25 STALOVA-VOLIa:stalovvovyv[pl] 1340.0 km 2100.00 ₴
00:49 00:50 SANDOMEZh:Sandomёzh AZS Orlen[pl] 1350.0 km 2200.00 ₴
00:50 00:55 TARNUV:Tarnuv "AZS Shell"[pl] 1360.0 km 2200.00 ₴
01:10 01:15 KRAKIV:Krakiv AV[pl] 1380.0 km 2350.00 ₴
01:15 01:25 RADOM:Radom AZS Orlen[pl] 1390.0 km 2350.00 ₴
01:25 01:30 OPATUV:Opatuv[pl] 1400.0 km 2350.00 ₴
01:55 02:00 HRUIeTs:Hruiets "AZS VR"[pl] 1410.0 km 2400.00 ₴
02:15 02:25 KELTsE:Keltse[pl] 1420.0 km 2350.00 ₴
02:30 02:40 VARShAVA:Varshava AV Zakhodnia[pl] 1430.0 km 2400.00 ₴
02:40 03:00 KATOVITsE:Katovitse PKS[pl] 1440.0 km 2500.00 ₴
03:20 03:30 ChENSTOKhOVA:Chenstokhova AV[pl] 1450.0 km 2500.00 ₴
03:30 03:31 BYTOM:Bytom AZS LOTOC Optima[pl]
1460.0 km
03:35 03:40 MIKOLUV:Mikoluv Korchma[pl]
1470.0 km
03:50 03:55 TYKhY:Tykhy "AZS ORLEN"[pl] 1480.0 km 2700.00 ₴
03:55 03:59 RADOMSKO:Radomsko AZS MOYA[pl] 1490.0 km 2650.00 ₴
03:59 04:00 PShchYNA:Pshchyna Orlen[pl] 1500.0 km 2800.00 ₴
04:00 04:05 HLIVITsE:Hlivitse AV Hlyvitse[pl] 1510.0 km 2500.00 ₴
04:15 04:20 OSTRAVA:AV "Ostrava-Svinov"[cz] 1515.0 km 2600.00 ₴
04:30 04:35 BIeLSKO-BIaLA:bielsko-bial[pl] 1520.0 km 2900.00 ₴
04:40 04:50 OPOLIe:Opolie Ploshcha Syndbad-Port[p 1530.0 km 2650.00 ₴
04:55 05:00 PLONSK:Plonsk zapravka BP[pl] 1540.0 km 2650.00 ₴
05:00 05:05 OLOMOUTs:Olomouts AS[cz] 1545.0 km 2600.00 ₴
05:05 05:09 PETRKUV-TRYBUNALSKYI:piotrkuv 1550.0 km 2500.00 ₴
05:09 05:10 KLIuChBORK:Kliuchbork AV[pl] 1560.0 km 2650.00 ₴
05:10 05:15 ZhYVETs:zhyvetszup1[pl] 1570.0 km 2900.00 ₴
05:59 06:00 KEMPNO:Kempno AS[pl] 1580.0 km 2650.00 ₴
06:00 06:01 BRNO:Brno "VAN Zvonarka"[cz] 1583.0 km 2650.00 ₴
06:01 06:02 ZhILINA:Zhylina AS[sk] 1585.0 km 3500.00 ₴
06:05 06:10 MLAVA:Mlava "AZS MOL"[pl] 1590.0 km 2650.00 ₴
06:10 06:15 VROTsLAV:Vrotslav AV[pl] 1600.0 km 2800.00 ₴
06:15 06:20 LODZ:Lodz Dw. Kaliska[pl] 1610.0 km 2600.00 ₴
06:25 06:30 POVAZhSKA BYSTRYTsIa:avtostantsiia[s 1615.0 km 3500.00 ₴
06:50 06:55 OSTROV VELKOPOLSKЫI:velykopos 1620.0 km 2700.00 ₴
06:55 06:59 STRYKUV:Strykuv AZS Orlen[pl]
1630.0 km
06:59 07:00 VROTsLAV:aeroportvrots[pl] 1640.0 km 2800.00 ₴
07:00 07:05 OLShTYNEK:Olshtynek AZS ORLEN[pl 1650.0 km 2800.00 ₴
07:05 07:10 HLOVNO:Hlovno[pl]
1660.0 km
07:15 07:20 DUBNYTsIa-NAD-VAHOM:dubnytsianvah[sk 1665.0 km 3600.00 ₴
07:20 07:25 KALISh:Kalish PKS2[pl] 1670.0 km 2700.00 ₴
07:29 07:30 SVIDNITsA:Svidnitsa parkinh[pl] 1680.0 km 3000.00 ₴
07:30 07:40 OSTRUDA:Ostruda AS[pl] 1690.0 km 2800.00 ₴
07:40 07:44 KUTNO:Kutno Pryma park[pl] 1700.0 km 2650.00 ₴
07:44 07:45 TRENChIN:trenchynzv1[sk] 1705.0 km 3600.00 ₴
07:45 07:50 SVEBODZITsE:svebodzitseas[pl] 1710.0 km 3050.00 ₴
07:50 07:55 NOVE-MESTO-NAD-VAHOM:novemestova 1715.0 km 3600.00 ₴
07:55 08:00 PIIeShTIaNI:piieshtiantesko[sk] 1717.0 km 3600.00 ₴
08:00 08:05 VALBZhYKh:Valbzhykh AZS[pl] 1720.0 km 3050.00 ₴
08:05 08:09 TRNAVA:trnavatesk1[sk] 1725.0 km 3600.00 ₴
08:09 08:10 VLOTsLAVEK:wloclawek b1[pl] 1730.0 km 2700.00 ₴
08:10 08:20 LEShNO:Leshno Zal. vokzal[pl] 1740.0 km 2900.00 ₴
08:30 08:35 LEHNYTsIa:Lehnytsia AS[pl] 1750.0 km 2850.00 ₴
08:35 08:40 NITRA :Nitra AV[sk] 1755.0 km 4200.00 ₴
08:40 08:45 ELBLONH:Elblonh AS[pl] 1760.0 km 2850.00 ₴
08:45 08:50 KAM`YaNA HURA:Kam`yana Hura AV[pl] 1770.0 km 3100.00 ₴
08:50 08:55 PRAHA:Praha AS "Florents"[cz] 1775.0 km 2700.00 ₴
08:58 08:59 LIuBIN:Liubin "AZS LOTOS"[pl] 1780.0 km 2900.00 ₴
08:59 09:00 TORUN:Torun AV[pl] 1790.0 km 2800.00 ₴
09:00 09:10 HDANSK:Hdansk AV[pl] 1800.0 km 2900.00 ₴
09:15 09:20 BRATYSLAVA:bratyslavaz1[sk] 1805.0 km 3700.00 ₴
09:25 09:29 POLKOVITsE:Polkovitse AZS Orlen[pl 1810.0 km 2900.00 ₴
09:29 09:30 YeLENIa-HURA:Yelenia Hura[pl] 1820.0 km 3100.00 ₴
09:30 09:50 POZNAN:Poznan AV[pl] 1830.0 km 2900.00 ₴
09:50 09:55 HLOHUV:Gloguv Zupynka Hlohuv[pl] 1840.0 km 2900.00 ₴
10:00 10:05 BYDHOShch:Bydhoshch AS[pl] 1850.0 km 2850.00 ₴
10:20 10:25 SOPOT:Sopot AZS BP[pl] 1860.0 km 3050.00 ₴
10:30 10:35 NOVA SUL:Nova Sul[pl] 1870.0 km 3050.00 ₴
10:40 10:45 BOLIeSLAVETs:boleslavetsa[pl] 1880.0 km 3200.00 ₴
10:45 10:50 HDYNIa:Hdynia AV[pl] 1890.0 km 3050.00 ₴
11:00 11:05 ZELENA-HURA:Zelena-Hura AV[pl] 1900.0 km 3100.00 ₴
11:05 11:10 REDA:Reda AZS Lotos[pl] 1910.0 km 3100.00 ₴
11:15 11:20 VEIKhEROVO:Veikherovo AZS BP[pl] 1920.0 km 3100.00 ₴
11:30 11:35 ZGhOZhELETs:Zghozhelets AV2[pl] 1930.0 km 3200.00 ₴
11:35 11:40 KhODZIeZh:Khodzezh AZS BP[pl]
1940.0 km
11:49 11:50 LEMBORK:Lembork[pl] 1950.0 km 3100.00 ₴
11:50 11:55 SEMPULNO-KRAIeNSKE:siemp.kraien.[ 1960.0 km 2900.00 ₴
12:15 12:20 KhOINITsE:Khoinitse "AZS ORLEN"[pl] 1970.0 km 3100.00 ₴
12:29 12:30 ChLUKhUV:Chlukhuv "AZS MOYA"[pl] 1980.0 km 3100.00 ₴
12:30 12:35 SVEBODZIN:Svebodzin AV Svebodzyn 1990.0 km 3100.00 ₴
12:45 12:50 SLUPSK:Slupsk AS[pl] 2000.0 km 3150.00 ₴
13:00 13:10 HOZhUV-VELKOPOLSKYI:hozhuv-velk.[ 2010.0 km 3150.00 ₴
13:30 13:35 ShchETsYNEK:Shchetsynek Zupynka[pl]
2020.0 km
13:55 13:58 BIaLYI BUR:Bialyi Bur AZS Orlen[p 2030.0 km 3350.00 ₴
13:59 14:00 SLUBITsE:Slubitse AV[pl] 2040.0 km 3150.00 ₴
14:00 14:10 KOShALYN:Koshalin[pl] 2050.0 km 3700.00 ₴
14:29 14:30 KOSTShYN NAD ODROI:kostshyn av [pl 2060.0 km 2850.00 ₴
14:30 14:34 ShchETsYN:Shchetsyn AV[pl] 2070.0 km 3350.00 ₴
14:35 14:40 USTRONE-MORSKE:u.morske[pl] 2080.0 km 3700.00 ₴
14:50 15:00 KOLOBZhEH:Kolobzheh AV[pl] 2090.0 km 3700.00 ₴
16:30 LVIV:Lviv AS2[ua]
2100.0 km
Promo & information sticker/card of this route State of Nov. 22, 2024, 12:25 a.m. from server "ФОП Стецик Т.В." 009201