| 09:00 | TURYN | ||||
| 10:00 | 10:10 | ASTI | |||
| 10:50 | 11:00 | ALESSANDRIIA | |||
| 11:30 | 11:40 | TORTONA | |||
| 12:50 | 13:00 | PIACHENTSA | |||
| 14:00 | 14:10 | PARMA | |||
| 14:50 | 15:00 | REDZHO EMILIIA | |||
| 15:40 | 15:50 | MODENA | |||
| 16:40 | 16:50 | BOLONIA | |||
| 17:35 | 17:45 | FERRARA | |||
| 18:20 | 18:30 | ROVIHO | |||
| 19:20 | 19:30 | PADUIA | |||
| 20:05 | 20:15 | VENETSIIA | |||
| 21:15 | 21:25 | PORTOHRUARO | |||
| 22:25 | 22:35 | UDINE | |||
| 23:10 | 23:20 | PALMANOVA | |||
| 08:00 | 08:00 | NEAPOL | |||
| 08:20 | 08:30 | KAZERTA | |||
| 08:40 | 08:50 | KAPUA | |||
| 09:10 | 09:20 | KAIANELLO | |||
| 09:30 | 09:40 | KASSINO | |||
| 10:05 | 10:15 | FROZINONE | |||
| 10:35 | 10:45 | RYM | |||
| 10:50 | 11:00 | ORTE | |||
| 11:50 | 12:00 | ARETSTSO | |||
| 12:20 | 12:30 | MONTEPULCHANO | |||
| 11:00 | 11:00 | LIVORNO | |||
| 10:00 | 10:00 | VADA | |||
| 09:45 | 09:45 | CHECHINA | |||
| 10:20 | 10:30 | PIOMBINO | |||
| 10:50 | 11:00 | SIIENA | |||
| 12:50 | 13:00 | FLORENTSIIA | |||
| 18:50 | 19:00 | TRIIEST | |||
| 20:35 | 20:45 | LIUBLIANA | |||
| 21:50 | 22:00 | MARIBOR | |||
| 05:00 | 06:00 | ZAKhON(hu)-ChOP(TYSA)(ua) | |||
| 12:10 | 12:20 | STRYI | |||
| 13:10 | 13:20 | LVIV AS-1 | |||
| 13:20 | 13:20 | LVIV-PERESADKA | |||
| 14:45 | 14:55 | BRODY | |||
| 15:55 | 16:05 | DUBNO | |||
| 16:45 | 16:55 | RIVNE |
|
50.0 km | |
| 18:15 | 18:25 | ZVIAHEL(N.VOLYNSKYI) |
|
149.0 km | |
| 19:40 | 19:50 | ZHYTOMYR AS-1 |
|
238.0 km | |
| 21:45 | 21:45 | KYIV AS-2(ZAL.VOKZ) |
|
378.0 km | |
| 21:45 | ODESA-KYIV |
|
378.0 km |