| 23:00 | SIEVIERODONETSK | ||||
| 23:25 | 23:30 | LYSYCHANSK | |||
| 00:55 | 01:00 | BAKHMUT | |||
| 01:35 | 01:40 | KOSTIANTYNIVKA | |||
| 02:00 | 02:05 | DRUZHKIVKA | |||
| 02:25 | 02:30 | KRAMATORSK | |||
| 02:50 | 02:55 | SLAVIANSK | |||
| 04:00 | 04:05 | IZIuM(Khar.) | |||
| 05:25 | 05:30 | CHUHUIV | |||
| 06:25 | 06:30 | KHARKIV | |||
| 08:25 | 08:30 | POLTAVA | |||
| 13:30 | 13:40 | KYIV 1 | |||
| 14:10 | 14:30 | KYIV AS "VYDUBYCHI" | |||
| 15:50 | 16:00 | ZHYTOMYR | |||
| 16:55 | 17:00 | ZVIAHEL(N.VOLYNSKYI) |
|
85.0 km | |
| 19:00 | 19:10 | RIVNE |
|
188.0 km | |
| 22:00 | 22:40 | LVIV |
|
292.0 km | |
| 03:30 | 03:35 | LIUBLIN |
|
624.0 km | 1800.00 ₴ |
| 05:05 | 05:20 | VARSHAVA |
|
806.0 km | 1800.00 ₴ |
| 07:20 | 07:25 | LODZ |
|
890.0 km | 1450.00 ₴ |
| 09:50 | 09:55 | POZNAN |
|
1147.0 km | 1450.00 ₴ |
| 11:30 | 11:35 | SVEBODZIN |
|
1217.0 km | 1800.00 ₴ |
| 12:10 | 12:15 | HOZHUV VELKOPOLSKYI |
|
1279.0 km | 1900.00 ₴ |
| 13:40 | SHCHETSYN |
|
1421.0 km | 2000.00 ₴ |