| 06:30 | SLUPSK | ||||
| 07:30 | 07:35 | LEMBORK | |||
| 08:10 | 08:15 | VEIKHEROVO | |||
| 08:40 | 09:00 | HDYNIA | |||
| 09:40 | 10:00 | HDANSK | |||
| 12:40 | 13:00 | BYDHOSHCH | |||
| 13:50 | 14:00 | TORUN | |||
| 14:50 | 15:00 | VLOTSLAVEK | |||
| 15:50 | 16:00 | PLOTSK | |||
| 18:00 | 18:30 | VARSHAVA | |||
| 21:00 | 21:20 | LIUBLIN | |||
| 23:15 | 00:45 | KPP DOROHUISK | |||
| 02:00 | 03:30 | KPP YAHODYN | |||
| 04:00 | 04:20 | VOLODYMYR | |||
| 05:20 | 05:30 | LUTSK | |||
| 06:30 | 06:40 | RIVNE | |||
| 07:50 | 08:00 | ZVIAHEL(N.VOLYNSKYI) | |||
| 09:10 | 09:20 | ZHYTOMYR | |||
| 10:50 | 11:00 | BERDYCHIV |
|
127.0 km | 300.00 ₴ |
| 11:55 | 12:05 | VINNYTSIA 1 |
|
210.0 km | 350.00 ₴ |
| 14:00 | 14:20 | UMAN |
|
368.0 km | 650.00 ₴ |
| 16:40 | 16:50 | KROPYVNYTSKYI |
|
550.0 km | 900.00 ₴ |
| 19:10 | 19:20 | KRYVYI RIH |
|
675.0 km | 1100.00 ₴ |
| 21:30 | NIKOPOL |
|
779.0 km |