13:40 | HDANSK | ||||
14:35 | 14:45 | ELBLONH | |||
15:45 | 15:55 | OSTRUDA | |||
16:20 | 16:30 | OLSHTYN | |||
17:30 | 17:40 | MLAVA | |||
18:00 | 18:10 | TSEKHANUV | |||
18:35 | 18:45 | PLONSK | |||
19:00 | 19:10 | NOVYI-DVIR-MAZOVETSKYI | |||
19:50 | 20:10 | VARSHAVA | |||
03:20 | 03:40 | KPP KORCHOVA/KPP MEDYKA (PL)# | |||
04:40 | 05:40 | KPP KRAKOVETS/KPP SHEHYNI (UA)# | |||
08:00 | 08:20 | LVIV 8 | |||
09:00 | 09:20 | LVIV | |||
11:30 | 11:40 | TERNOPIL | |||
14:05 | 14:15 | KHMELNYTSKYI | |||
16:40 | 16:50 | VINNYTSIA 1 | |||
19:20 | 19:30 | UMAN |
|
170.0 km | |
23:30 | 23:40 | ODESA |
|
445.0 km | 439.60 ₴ |
00:00 | 00:10 | ODESA (STAROSINNA) |
|
449.0 km | 439.60 ₴ |
02:50 | 03:00 | MYKOLAIV |
|
582.0 km | |
04:40 | KHERSON |
|
655.0 km |