01:45 | AAKHEN | ||||
02:25 | 02:30 | KOBLENTS | |||
03:35 | 03:40 | BONN | |||
04:10 | 04:15 | KOLN | |||
04:50 | 04:55 | DIUSELDORF | |||
05:45 | 05:50 | DORTMUND | |||
06:45 | 06:50 | MIUNSTER | |||
07:40 | 07:45 | OSNABRIUK | |||
09:25 | 09:30 | BREMEN | |||
11:10 | 11:15 | HAMBURH | |||
14:55 | 15:00 | BERLIN | |||
16:40 | 16:45 | KOTBUS | |||
17:25 | 17:55 | OLZHYNA(PL)/FORST(D) | |||
09:55 | 10:00 | LVIV AS-1(STRYISKA) | |||
12:25 | 12:30 | TERNOPIL | |||
14:25 | 14:30 | KHMELNYTSKYI | |||
16:25 | 16:30 | VINNYTSIA 1 | |||
17:18 | 17:20 | NEMYRIV | |||
18:03 | 18:05 | HAISYN | |||
19:20 | 19:30 | UMAN | |||
23:15 | 23:20 | ODESA AS"PRYVOZ" |
|
271.0 km | |
02:00 | MYKOLAIV |
|
403.0 km |