| 07:35 | MAKHARYNTSI# | ||||
| 07:40 | 07:41 | KORZHIVKA# | |||
| 07:58 | 08:00 | OSTROPIL | |||
| 08:07 | 08:08 | KALYNIVKA# | |||
| 08:17 | 08:18 | LADYHY# | |||
| 08:21 | 08:22 | SAMCHYKY# | |||
| 08:32 | 08:33 | SAKHNIVTSI(S/K)# | |||
| 08:38 | 08:39 | KRASNOSILKA# | |||
| 08:42 | 09:00 | STAROKOSTIANTYNIV | |||
| 09:20 | 09:21 | VERKHNIAKY+ |
|
12.0 km | |
| 09:28 | 09:29 | MOTRUNKY# |
|
16.0 km | 78.10 ₴ |
| 10:05 | KHMELNYTSKYI |
|
46.0 km | 133.80 ₴ |