09:00 | ZARICHNE | ||||
09:05 | 09:06 | IVANCHYTSI# | |||
09:12 | 09:13 | SERNYKY# | |||
09:18 | 09:19 | VYCHIVKA# | |||
09:26 | 09:27 | BRODNYTSIA# | |||
09:32 | 09:33 | SVARYTSEVYCHI+ | |||
09:44 | 09:45 | LISOVE | |||
09:55 | 09:56 | ZOLOTE# | |||
10:05 | 10:15 | DUBROVYTSIA | |||
10:22 | 10:23 | BERESTIA# | |||
10:29 | 10:30 | ORVIANYTSIA# | |||
10:31 | 10:32 | SOLOMIIVKA# | |||
10:37 | 10:38 | KURASH+ | |||
10:40 | 10:41 | BEREZHNYTSIA# | |||
10:45 | 10:46 | REMCHYTSI# | |||
10:52 | 10:53 | YaRYNIVKA(Sarn)# | |||
11:05 | 11:13 | SARNY | |||
11:22 | 11:23 | NEMOVYCHI# |
|
9.0 km | |
11:28 | 11:29 | KATERYNIVKA# |
|
15.0 km | |
11:34 | 11:35 | MALUSHKA# |
|
20.0 km | |
11:45 | 11:46 | MALYNSK+ |
|
30.0 km | |
11:53 | 11:54 | YaRYNIVKA(Ber)# |
|
37.0 km | |
11:59 | 12:00 | TYKHE# |
|
42.0 km | |
12:02 | 12:03 | MYRNE# |
|
44.0 km | |
12:15 | 12:20 | KOSTOPIL |
|
55.0 km | 113.10 ₴ |
12:32 | 12:33 | POLIHON# |
|
66.0 km | 137.80 ₴ |
12:35 | 12:36 | N.LIUBOMYRKA# |
|
68.0 km | |
13:00 | RIVNE AS CHAIKA |
|
89.0 km | 189.30 ₴ |