| 13:20 | BYDHOSHCH | ||||
| 14:45 | 14:50 | HNIEZNO | |||
| 15:50 | 16:10 | POZNAN | |||
| 19:00 | 19:15 | LODZ | |||
| 21:45 | 22:00 | VARShAVA A/P im.F.ShOPENA | |||
| 00:20 | 00:25 | LIUBLIN | |||
| 02:30 | 04:35 | DOLHOBYChUV(pl)-UHRYNIV(ua) | |||
| 05:05 | 05:10 | NOVOVOLYNSK-PERESADKA | |||
| 06:40 | 06:45 | LUTSK | |||
| 08:00 | 08:05 | RIVNE | |||
| 09:25 | 09:30 | ZVIAHEL(N.VOLYNSKYI) |
|
99.0 km | |
| 10:45 | 10:50 | ZHYTOMYR AS-1 |
|
188.0 km | |
| 12:45 | 13:00 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
| 13:20 | 13:30 | KYIV AV(TSENTRALNYI) |
|
332.0 km | |
| 15:45 | CHERNIHIV |
|
487.0 km |