| 12:50 | YELENIA HURA | ||||
| 14:00 | 14:10 | VALBZHYKH | |||
| 14:35 | 14:40 | SVYDNYTSIA | |||
| 15:45 | 16:00 | VROTSLAV | |||
| 17:35 | 17:40 | OPOLIEPORT SINDBAD | |||
| 19:05 | 19:15 | CHENSTOKHOVA | |||
| 22:00 | 22:15 | VARSHAVA ZAKHIDNA | |||
| 02:15 | 04:10 | ZOSIN(pl)-USTYLUH(ua) | |||
| 04:40 | 04:45 | NOVOVOLYNSK | |||
| 04:45 | 04:45 | NOVOVOLYNSK-PERESADKA | |||
| 05:35 | 05:40 | SHEPTYTSKYI(CHERVONOHRAD) | |||
| 07:30 | 07:40 | LUTSK | |||
| 08:50 | 09:00 | RIVNE | |||
| 10:15 | 10:20 | ZVIAHEL(N.VOLYNSKYI) |
|
99.0 km | |
| 11:35 | 11:40 | ZHYTOMYR AS-1 |
|
188.0 km | |
| 13:30 | 13:30 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
| 13:30 | KYIV-ZAPORIZHZHIA |
|
321.0 km |