10:50 | YELENIA HURA | ||||
11:40 | 11:55 | YAVOR | |||
12:20 | 12:30 | LEHNYTSIA | |||
13:45 | 14:00 | VROTSLAV | |||
15:35 | 15:40 | OPOLIE | |||
17:25 | 17:35 | CHENSTOKHOVA | |||
18:10 | 18:15 | KATOVITsE A/P v PYZhOVITsE | |||
18:50 | 19:00 | KATOVITSE | |||
20:00 | 20:05 | KRAKIV A/P BALITSE | |||
20:20 | 20:30 | KRAKIV CHYZHYNY | |||
22:40 | 22:50 | ZHESHUV | |||
17:00 | 17:00 | VARSHAVA ZAKHIDNA | |||
17:30 | 17:40 | VARShAVA A/P im.F.ShOPENA | |||
18:20 | 18:30 | RADOM | |||
19:50 | 20:00 | KELTSE | |||
21:20 | 21:25 | SANDOMIEZH# | |||
21:55 | 22:00 | STALEVA VOLIA# | |||
00:30 | 03:35 | KORChOVA(pl)-KRAKIVETs(ua) | |||
04:00 | 04:05 | YAVORIV | |||
05:00 | 05:10 | LVIV AS-8 | |||
05:10 | 05:10 | LVIV AS-8(PERESADKA) | |||
08:35 | 08:45 | RIVNE | |||
11:10 | 11:20 | ZHYTOMYR AS-1 |
|
188.0 km | |
13:20 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km |