07:00 | SALERNO | ||||
08:50 | 09:00 | NEAPOL | |||
09:25 | 09:30 | KAZERTA | |||
10:10 | 10:15 | KAPUA | |||
10:30 | 10:35 | KAIANELLO | |||
10:50 | 10:55 | KASSINO | |||
13:20 | 13:30 | RYM | |||
16:50 | 17:00 | FLORENTSIIA | |||
19:05 | 19:15 | REDZHO EMILIIA | |||
19:50 | 19:50 | MODENA | |||
08:30 | 08:30 | BARI | |||
09:10 | 09:20 | TRANI | |||
09:40 | 09:50 | CHERINOLA | |||
10:10 | 10:20 | FODZHA | |||
12:50 | 13:00 | PESKARA | |||
14:10 | 14:20 | SAN BENEDETTO | |||
15:10 | 15:20 | CHYVITANOVA MARKE | |||
15:50 | 16:00 | ANKONA | |||
16:40 | 16:50 | PEZARO | |||
17:20 | 17:30 | RIMINI | |||
17:50 | 18:00 | CHEZENA | |||
18:30 | 18:40 | RAVENNA | |||
19:10 | 19:20 | FAENTSA | |||
19:40 | 19:50 | BOLONIA | |||
20:40 | 20:50 | FERRARA | |||
21:30 | 21:30 | ROVIHO | |||
15:00 | 15:00 | KOMO | |||
16:20 | 16:30 | MILAN | |||
17:20 | 17:30 | BERHAMO | |||
18:20 | 18:30 | BRESHIIA | |||
19:30 | 19:40 | VERONA | |||
20:40 | 20:50 | VICHENTSA | |||
21:20 | 21:30 | PADUIA | |||
21:50 | 22:00 | MESTRE | |||
23:30 | 23:40 | UDINE | |||
02:20 | 02:20 | FERNETTI(it)-FERNETYChI(sl) | |||
06:30 | 06:30 | PINSE(sl)-TORNIZhYNTMIKLOSh(hu) | |||
12:50 | 13:50 | ZAKhON(hu)-ChOP(TYSA)(ua) | |||
14:30 | 14:40 | UZHHOROD | |||
15:00 | 15:10 | MUKACHEVO | |||
17:30 | 17:40 | STRYI | |||
19:00 | 19:00 | LVIV-PERESADKA | |||
19:00 | 19:30 | LVIV AV | |||
21:30 | 21:40 | LUTSK | |||
23:00 | 23:10 | RIVNE | |||
01:20 | 01:30 | ZHYTOMYR AS-1 |
|
188.0 km | |
03:30 | 03:30 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
03:30 | KYIV-CHERKASY |
|
321.0 km |