07:00 | KOLOBZHEH | ||||
07:40 | 07:50 | KOSHALIN | |||
08:50 | 09:00 | SLUPSK | |||
09:45 | 09:50 | LEMBORK | |||
10:40 | 10:50 | HDYNIA | |||
11:10 | 11:20 | HDANSK | |||
13:30 | 13:40 | BYDHOSHCH | |||
14:30 | 14:40 | TORUN | |||
17:30 | 17:50 | VARSHAVA ZAKHIDNA | |||
20:20 | 20:30 | LIUBLIN | |||
21:50 | 00:55 | DOROHUSK(pl)-YaHODYN(ua) | |||
01:50 | 02:00 | KOVEL | |||
03:00 | 03:10 | LUTSK | |||
04:10 | 04:20 | RIVNE | |||
06:50 | 07:00 | ZHYTOMYR AS-1 |
|
188.0 km | |
08:50 | 08:50 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
08:50 | KYIV-MELITOPOL AS-1 |
|
321.0 km |