05:15 | DNIPRO AS-2 | ||||
05:30 | 05:40 | DNIPRO | |||
08:20 | 08:30 | KREMENCHUK | |||
09:50 | 10:00 | POLTAVA | |||
11:55 | 12:00 | LUBNY | |||
14:30 | 14:40 | KYIV AS-2(ZAL.VOKZ) | |||
16:35 | 16:40 | ZHYTOMYR AS-1 | |||
19:15 | 19:20 | RIVNE | |||
20:25 | 20:40 | LUTSK |
|
75.0 km | 224.00 ₴ |
21:50 | 22:00 | VOLODYMYR |
|
155.0 km | 336.00 ₴ |
22:30 | 00:00 | USTYLUH(ua)-ZOSIN(pl) |
|
168.0 km | |
01:20 | 01:30 | KHELM |
|
197.0 km | |
02:30 | 02:40 | LIUBLIN |
|
267.0 km | |
04:50 | 05:00 | VARSHAVA ZAKHIDNA |
|
440.0 km | |
09:10 | 09:20 | POZNAN |
|
654.0 km | |
11:50 | 12:00 | HOZHUV VELKOPOLSKYI |
|
857.0 km | |
13:40 | 13:50 | SHCHETSYN |
|
968.0 km | |
14:30 | 14:40 | HOLENIUV |
|
1002.0 km | |
15:50 | SVINOUISTSE |
|
1079.0 km |