| 08:00 | KELN | ||||
| 08:00 | 08:00 | KELN A/P | |||
| 08:30 | 08:45 | DIUSSELDORF | |||
| 09:15 | 09:30 | DUISBURH# | |||
| 09:50 | 10:05 | ESSEN | |||
| 10:35 | 10:50 | DORTMUND | |||
| 11:05 | 11:10 | UNNA | |||
| 12:20 | 12:35 | BILEFELD | |||
| 13:50 | 14:05 | HANNOVER | |||
| 15:05 | 15:20 | BRAUNSHVEIH AZS# | |||
| 16:25 | 16:40 | MAHDEBURH | |||
| 18:40 | 18:55 | BERLIN | |||
| 07:25 | 08:25 | DOROHUSK(pl)-YaHODYN(ua) | |||
| 09:25 | 09:40 | KOVEL | |||
| 10:40 | 10:55 | LUTSK | |||
| 11:55 | 12:10 | RIVNE | |||
| 13:25 | 13:40 | ZVIAHEL(N.VOLYNSKYI) |
|
99.0 km | |
| 14:50 | 15:05 | ZHYTOMYR AS-1 |
|
188.0 km | |
| 17:45 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km |