07:05 | FRANKFURT-SHTUTHART | ||||
07:05 | 07:05 | FRANKFURT-na-MAINI | |||
07:05 | 07:05 | KARLSRUE | |||
07:05 | 07:05 | SHTUTHART | |||
08:15 | 08:20 | ULM | |||
09:25 | 09:30 | AUHSBURH | |||
10:30 | 10:40 | MIUNKHEN | |||
11:45 | 11:50 | INHOLSHTADT | |||
13:00 | 13:10 | NIURNBERH | |||
15:00 | 15:05 | KHOF | |||
16:25 | 16:30 | KHEMNITS | |||
17:25 | 17:35 | DREZDEN | |||
04:00 | 07:00 | KORChOVA(pl)-KRAKIVETs(ua) | |||
08:20 | 08:30 | LVIV AV | |||
11:30 | 11:35 | RIVNE | |||
13:10 | 13:15 | ZVIAHEL(N.VOLYNSKYI) |
|
99.0 km | |
14:25 | 14:30 | ZHYTOMYR AS-1 |
|
188.0 km | |
16:20 | 16:20 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
16:20 | KYIV-KROPYVNYTSKYI |
|
321.0 km |