| 06:30 | KHERSON-MYKOLAIV | ||||
| 06:30 | 06:30 | MYKOLAIV | |||
| 06:45 | 06:50 | MYKOLAIV ORION | |||
| 08:35 | 08:40 | BOBRYNETS | |||
| 09:25 | 09:30 | KROPYVNYTSKYI | |||
| 11:15 | 11:20 | SMILA | |||
| 11:50 | 12:00 | CHERKASY AS-2 | |||
| 12:40 | 12:45 | ZOLOTONOSHA | |||
| 15:20 | 15:30 | KYIV AV(TSENTRALNYI) | |||
| 15:55 | 16:00 | KYIV AS-2(ZAL.VOKZ) | |||
| 17:35 | 17:40 | ZHYTOMYR AS-1 | |||
| 18:55 | 19:00 | ZVIAHEL(N.VOLYNSKYI) | |||
| 20:35 | 20:40 | RIVNE | |||
| 23:45 | 23:50 | LVIV AVDVIRTSEVYI |
|
213.0 km | |
| 01:40 | 02:40 | ShEHYNI(ua)-MEDYKA(pl) |
|
283.0 km | |
| 04:15 | 04:20 | ZHESHUV(RIASHIV) |
|
383.0 km | 2400.00 ₴ |
| 07:00 | 07:10 | KRAKIV |
|
545.0 km | 2800.00 ₴ |
| 07:40 | 07:45 | KRAKIV A/P im.YaNA PAVLA II KRAKI |
|
581.0 km | 2800.00 ₴ |
| 08:55 | 09:00 | KATOVITSE SADOWA DWORZEC |
|
650.0 km | 3050.00 ₴ |
| 10:40 | 10:45 | OPOLIEPORT SINDBAD |
|
754.0 km | 3300.00 ₴ |
| 12:20 | 12:25 | VROTSLAV |
|
851.0 km | 3550.00 ₴ |
| 13:35 | LEHNYTSIA |
|
929.0 km | 3650.00 ₴ |