| 07:30 | SHCHETSYN | ||||
| 08:55 | 09:00 | HOZHUV VELKOPOLSKYI | |||
| 09:55 | 10:00 | SVEBODZIN | |||
| 11:20 | 11:30 | POZNAN | |||
| 12:55 | 13:00 | KONIN | |||
| 14:40 | 14:50 | LODZ | |||
| 17:00 | 17:20 | VARSHAVA ZAKHIDNA | |||
| 17:30 | 17:50 | VARShAVA A/P im.F.ShOPENA | |||
| 19:35 | 19:45 | LIuBLIN(bilia ZAL.VOKZ.) | |||
| 21:30 | 01:05 | DOROHUSK(pl)-YaHODYN(ua) | |||
| 03:10 | 03:15 | LUTSK | |||
| 04:30 | 04:35 | RIVNE | |||
| 07:00 | 07:10 | ZHYTOMYR AS-1 |
|
188.0 km | |
| 09:00 | 09:10 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
| 10:30 | 10:35 | KAHARLYK |
|
401.0 km | |
| 11:35 | 11:40 | KORSUN-SHEVCHENKIVSKYI |
|
467.0 km | |
| 12:10 | 12:15 | HORODYSHCHE(CHERK) |
|
489.0 km | |
| 12:45 | 12:50 | SMILA |
|
521.0 km | |
| 13:20 | 13:30 | CHERKASY AS-2 |
|
551.0 km | |
| 15:25 | 15:35 | KROPYVNYTSKYI |
|
681.0 km | |
| 17:00 | KRYVYI RIH AS-1 |
|
803.0 km |