05:30 | ANDERNAKH-KOBLENTS | ||||
05:30 | 05:30 | KOBLENTS | |||
06:30 | 06:40 | BONN | |||
07:05 | 07:15 | KELN | |||
07:45 | 07:55 | DIUSSELDORF | |||
08:50 | 09:00 | ESSEN | |||
09:50 | 10:00 | DORTMUND | |||
11:40 | 11:50 | BILEFELD | |||
13:25 | 13:35 | HANNOVER | |||
14:30 | 14:40 | BRAUNSHVEIH | |||
15:55 | 16:05 | MAHDEBURH | |||
18:20 | 18:30 | BERLIN | |||
19:50 | 20:00 | KOTBUS | |||
14:40 | 14:50 | HAMBURH | |||
12:45 | 12:55 | BREMEN | |||
09:45 | 09:55 | MIUNSTER | |||
10:50 | 11:00 | OSNABRIUK | |||
05:20 | 05:30 | TRIR | |||
06:50 | 07:00 | SAARBRIUKEN | |||
08:20 | 08:30 | KAIZERSLAUTERN | |||
05:20 | 05:30 | FRAIBURH | |||
06:05 | 06:15 | LAR | |||
06:30 | 06:40 | OFFENBURH | |||
07:20 | 07:30 | BADEN-BADEN | |||
11:50 | 12:00 | HISSEN | |||
10:50 | 11:00 | FRANKFURT-na-MAINI | |||
10:20 | 10:30 | MAINTS | |||
09:20 | 09:30 | MANKHAIM | |||
08:00 | 08:10 | KARLSRUE | |||
05:30 | 05:40 | PFORTSKHAIM | |||
09:10 | 09:20 | SHTUTHART | |||
10:35 | 10:45 | ULM | |||
11:50 | 12:00 | AUHSBURH | |||
12:55 | 13:05 | MIUNKHEN | |||
14:05 | 14:15 | INHOLSHTADT | |||
15:25 | 15:35 | NIURNBERH | |||
16:50 | 17:00 | BAIROIT | |||
18:05 | 18:15 | KHOF | |||
16:35 | 16:45 | YENA | |||
15:50 | 16:00 | ERFURT | |||
17:50 | 18:00 | KHALLE | |||
18:50 | 19:00 | LEIPTSYH | |||
19:10 | 19:20 | KHEMNITS | |||
20:20 | 20:30 | DREZDEN | |||
06:10 | 07:10 | MEDYKA(pl)-ShEHYNI(ua) | |||
09:00 | 09:20 | LVIV AV | |||
09:20 | 09:20 | LVIV-PERESADKA | |||
13:00 | 13:10 | RIVNE | |||
15:00 | 15:10 | ZHYTOMYR AS-1 |
|
188.0 km | |
18:00 | 18:05 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
19:05 | 19:15 | KROPYVNYTSKYI |
|
624.0 km | |
23:25 | 23:35 | KRYVYI RIH AS-1 |
|
746.0 km | |
03:50 | DNIPRO |
|
892.0 km |