| 12:10 | KELN-MIUNKHEN | ||||
| 12:10 | 12:10 | MIUNKHEN | |||
| 14:20 | 14:30 | NIURNBERH | |||
| 17:20 | 17:30 | PLZEN | |||
| 19:30 | 20:00 | PRAHA AVFLORENTS | |||
| 22:30 | 22:40 | BRNO AVZVONARKA | |||
| 01:55 | 02:00 | KATOVITSE SADOWA DWORZEC | |||
| 02:55 | 03:00 | KRAKIV A/P im.YaNA PAVLA II KRAKI | |||
| 06:30 | 09:00 | MALKhOVYChI(pl)-NYZhANKOVYChI(ua) | |||
| 11:30 | 11:40 | LVIV ZAL.VOKZ. | |||
| 14:30 | 14:40 | RIVNE | |||
| 17:00 | 17:10 | ZHYTOMYR AS-1 |
|
188.0 km | |
| 18:40 | 18:45 | KYIV ASDACHNA |
|
309.0 km | |
| 19:00 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km |