09:05 | BOHATYNIA | ||||
09:40 | 09:45 | ZGHOZHELETS | |||
10:55 | 11:00 | YELENIA HURA | |||
12:00 | 12:05 | VALBZHYKH | |||
12:25 | 12:30 | SVYDNYTSIA | |||
13:15 | 13:30 | VROTSLAV | |||
15:00 | 15:05 | OPOLIE | |||
16:35 | 16:45 | CHENSTOKHOVA | |||
18:05 | 18:10 | PETRKUV TRYBUNALSKYI | |||
19:05 | 19:15 | VARShAVA A/P im.F.ShOPENA | |||
20:10 | 20:30 | VARSHAVA ZAKHIDNA | |||
23:05 | 23:15 | LIUBLIN | |||
01:35 | 03:40 | DOLHOBYChUV(pl)-UHRYNIV(ua) | |||
04:15 | 04:20 | CHERVONOHRAD | |||
05:55 | 06:05 | LUTSK | |||
07:20 | 07:25 | RIVNE | |||
08:45 | 08:50 | ZVIAHEL(N.VOLYNSKYI) |
|
99.0 km | |
10:00 | 10:05 | ZHYTOMYR AS-1 |
|
188.0 km | |
12:15 | 12:30 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
15:25 | 15:25 | CHERKASY AS-2 |
|
515.0 km | |
15:25 | CHERKASY-ZAPORIZHZHIA |
|
515.0 km |