10:40 | SVINOUISTSE | ||||
11:40 | 11:50 | HOLENIUV | |||
12:50 | 13:00 | SHCHETSYN | |||
14:20 | 14:30 | HOZHUV VELKOPOLSKYI | |||
15:30 | 15:40 | SVEBODZIN | |||
16:50 | 17:00 | ZELENA HURA | |||
18:15 | 18:20 | LEHNYTSIA | |||
20:10 | 20:20 | VROTSLAV | |||
21:40 | 21:50 | OPOLIE | |||
22:50 | 23:00 | HLIVITSE | |||
23:30 | 23:40 | KATOVITSE | |||
12:00 | 12:00 | SLUPSK | |||
12:15 | 12:20 | LEMBORK | |||
12:35 | 12:40 | VEIKHEROVO | |||
14:10 | 14:20 | HDYNIA | |||
15:10 | 15:20 | HDANSK | |||
15:50 | 16:00 | TCHEV | |||
17:20 | 17:30 | HRUDZONDZ | |||
18:40 | 18:50 | BYDHOSHCH | |||
19:40 | 19:50 | TORUN | |||
20:40 | 20:50 | VLOTSLAVEK | |||
21:30 | 21:40 | PLOTSK | |||
02:30 | 02:30 | LIUBLIN | |||
09:00 | 09:00 | KOLOBZHEH | |||
09:40 | 09:50 | KOSHALIN | |||
11:00 | 11:10 | SHCHETSYNEK | |||
12:20 | 12:30 | PILA | |||
14:50 | 15:00 | POZNAN | |||
16:10 | 16:20 | KONIN | |||
18:20 | 18:30 | LODZ | |||
19:25 | 19:30 | PETRKUV TRYBUNALSKYI | |||
20:15 | 20:20 | RADOMSKO | |||
20:50 | 21:00 | CHENSTOKHOVA | |||
00:00 | 00:10 | KRAKIV A/P BALITSE | |||
00:25 | 00:30 | KRAKIV | |||
20:20 | 20:20 | VARSHAVA ZAKHIDNA | |||
21:40 | 21:50 | RADOM | |||
23:10 | 23:20 | KELTSE | |||
01:00 | 01:10 | TARNUV | |||
02:20 | 02:30 | ZHESHUV | |||
02:45 | 02:50 | ZHESHUV A/P YASONKA | |||
03:30 | 07:30 | MEDYKA(pl)-ShEHYNI(ua) | |||
08:50 | 09:00 | LVIV AS-8 | |||
09:00 | 09:00 | LVIV AS-8(PERESADKA) | |||
11:10 | 11:15 | DUBNO | |||
11:50 | 12:00 | RIVNE | |||
13:20 | 13:30 | ZVIAHEL(N.VOLYNSKYI) |
|
99.0 km | |
14:20 | 14:30 | ZHYTOMYR AS-1 |
|
188.0 km | |
15:50 | 16:00 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
18:00 | 18:00 | CHERKASY AS-2 |
|
515.0 km | |
18:00 | CHERKASY-ZAPORIZHZHIA |
|
515.0 km |