06:10 | KHERSON AS-2 | ||||
06:20 | 06:40 | KHERSON | |||
07:50 | 08:00 | MYKOLAIV | |||
09:40 | 09:50 | VOZNESENSK | |||
10:20 | 10:25 | YUZHNOUKRAINSK | |||
11:15 | 11:25 | PERVOMAISK | |||
12:50 | 13:00 | UMAN | |||
15:15 | 15:20 | VINNYTSIA | |||
16:45 | 16:50 | BERDYCHIV | |||
17:40 | 17:45 | ZHYTOMYR AS-1 | |||
20:15 | 20:20 | RIVNE | |||
21:50 | 22:00 | LUTSK |
|
75.0 km | |
23:30 | 00:35 | USTYLUH(ua)-ZOSIN(pl) |
|
172.0 km | |
02:55 | 03:00 | LIUBLIN |
|
314.0 km | 1200.00 ₴ |
05:55 | 06:00 | VARSHAVA ZAKHIDNA |
|
487.0 km | 1300.00 ₴ |
09:00 | 09:05 | LODZ |
|
623.0 km | 1400.00 ₴ |
12:00 | 12:00 | POZNAN |
|
828.0 km | 1700.00 ₴ |
12:00 | POZNAN-ZEL.HURA# |
|
828.0 km |