| 08:30 | SHTUTHART | ||||
| 09:35 | 09:40 | KHAILBRONN | |||
| 10:40 | 10:45 | HAIDELBERH(KHAIDELBERH) | |||
| 11:10 | 11:15 | MANHEIM(MANKHAIM) | |||
| 12:00 | 12:05 | DARMSHTADT | |||
| 12:35 | 12:45 | FRANKFURT-na-MAINI A/P | |||
| 13:45 | 13:50 | HISSEN | |||
| 16:30 | 16:40 | ERFURT(FLIXBUS)# | |||
| 17:10 | 17:15 | VEIMAR(bilia ZAL.VOKZ.) | |||
| 17:45 | 17:50 | YENA | |||
| 19:15 | 19:20 | KhEMNITs(bilia ZAL.VOKZ.) | |||
| 20:20 | 20:30 | DREZDEN(bilia ZAL.VOKZ.) | |||
| 05:55 | 09:55 | KORChOVA(pl)-KRAKIVETs(ua) | |||
| 11:20 | 11:30 | LVIV AVDVIRTSEVYI | |||
| 11:55 | 12:05 | LVIV AC-1 | |||
| 15:35 | 15:40 | RIVNE | |||
| 18:15 | 18:20 | ZHYTOMYR AS-1 |
|
188.0 km | |
| 19:45 | 19:50 | KYIV ASDACHNA |
|
309.0 km | |
| 20:10 | 20:20 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
| 20:40 | 20:50 | KYIV AV(TSENTRALNYI) |
|
332.0 km | |
| 21:00 | KYIV ASPIVDENNA |
|
336.0 km |