04:20 | FRANKFURT-na-MAINI | ||||
06:55 | 07:00 | SHTUTHART | |||
09:55 | 10:00 | MIUNKHEN | |||
11:25 | 11:30 | REHENSBURH | |||
13:25 | 13:30 | NIURNBERH | |||
17:25 | 17:30 | DREZDEN | |||
05:00 | 06:00 | KORChOVA(pl)-KRAKIVETs(ua) | |||
09:00 | 09:10 | LVIV AV | |||
09:10 | 09:10 | LVIV-PERESADKA | |||
09:10 | 09:40 | LVIV AS-8 | |||
12:40 | 12:50 | RIVNE | |||
14:00 | 14:10 | ZVIAHEL(N.VOLYNSKYI) |
|
99.0 km | |
15:05 | 15:10 | ZHYTOMYR AS-1 |
|
188.0 km | |
17:30 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km |