| 06:45 | SAARBRIUKKEN | ||||
| 07:55 | 08:00 | TRIR | |||
| 09:25 | 09:30 | KOBLENTS | |||
| 10:45 | 10:50 | HISSEN | |||
| 11:20 | 11:25 | MARBURH | |||
| 13:15 | 13:20 | KASSEL | |||
| 14:35 | 14:40 | AIZENAKh(bilia ZAL.VOKZ.) | |||
| 15:35 | 15:40 | ERFURT AS | |||
| 16:25 | 16:30 | YENA | |||
| 17:05 | 17:10 | HERA | |||
| 18:00 | 18:05 | KHEMNITS | |||
| 19:10 | 19:15 | DREZDEN(bilia ZAL.VOKZ.) | |||
| 04:05 | 05:35 | MALKhOVYChI(pl)-NYZhANKOVYChI(ua) | |||
| 07:00 | 07:10 | LVIV AVDVIRTSEVYI | |||
| 07:45 | 07:55 | LVIV AC-1 | |||
| 11:05 | 11:15 | RIVNE | |||
| 12:25 | 12:30 | ZVIAHEL(N.VOLYNSKYI)KAFE 2000,E |
|
101.0 km | |
| 13:30 | 13:40 | ZHYTOMYR AS-1 |
|
198.0 km | |
| 15:00 | 15:05 | KYIV ASDACHNA |
|
319.0 km | |
| 15:30 | KYIV AS-2(ZAL.VOKZ) |
|
331.0 km |