05:00 | KARLSRUE | ||||
05:40 | 05:45 | MANKHAIM | |||
05:55 | 06:00 | KHAIDELBERH | |||
06:55 | 07:00 | DARMSHTADT | |||
07:55 | 08:00 | FRANKFURT-na-MAINI | |||
08:35 | 08:40 | ASHAFFENBURH | |||
09:25 | 09:30 | VIURTSBURH | |||
06:55 | 07:00 | SHTUTHART | |||
07:55 | 08:00 | ULM | |||
08:55 | 09:00 | AUHSBURH | |||
09:55 | 10:00 | MIUNKHEN | |||
10:55 | 11:00 | INHOLSHTADT | |||
11:55 | 11:55 | NIURNBERH-PERESADKA | |||
11:55 | 12:00 | NIURNBERH | |||
12:55 | 13:00 | BAIROIT | |||
13:25 | 13:30 | KHOF | |||
14:15 | 14:20 | TSVIKKAU | |||
15:25 | 15:30 | KHEMNITS | |||
16:25 | 16:30 | DREZDEN | |||
05:00 | 06:30 | MEDYKA(pl)-ShEHYNI(ua) | |||
07:00 | 07:10 | LVIV AV | |||
11:00 | 11:10 | RIVNE | |||
14:00 | 14:10 | ZHYTOMYR AS-1 |
|
188.0 km | |
17:00 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km |