| 18:00 | VIDEN | ||||
| 19:15 | 19:20 | DIER(HIOR) | |||
| 19:55 | 20:00 | TATABANIA | |||
| 20:50 | 21:00 | BUDAPESHTNEPLIGET | |||
| 21:20 | 21:30 | BUDAPEShT A/P im.F.LISTA | |||
| 00:50 | 01:00 | NIREDHAZA | |||
| 02:10 | 05:10 | ZAKhON(hu)-ChOP(TYSA)(ua) | |||
| 05:50 | 06:00 | UZHHOROD AS-1 | |||
| 06:30 | 06:40 | MUKACHEVO | |||
| 09:00 | 09:10 | STRYI(bilia ZAL.VOKZ.) | |||
| 10:00 | 10:10 | LVIV AC-1 | |||
| 13:20 | 13:30 | RIVNE | |||
| 15:00 | 15:05 | ZVIAHEL(N.VOLYNSKYI)KAFE 2000,E |
|
101.0 km | |
| 16:00 | 16:10 | ZHYTOMYR AS-1 |
|
198.0 km | |
| 18:00 | KYIV AS-2(ZAL.VOKZ) |
|
331.0 km |