| 23:30 | LERRAKH | ||||
| 00:35 | 00:45 | FRAIBURH | |||
| 01:25 | 01:35 | LAR | |||
| 02:00 | 02:10 | OFFENBURH | |||
| 02:50 | 03:00 | BADEN-BADEN | |||
| 03:30 | 03:40 | KARLSRUE | |||
| 04:00 | 04:10 | PFORTSKHAIM | |||
| 04:40 | 04:50 | SHTUTHART | |||
| 06:05 | 06:15 | ULM | |||
| 07:20 | 07:30 | AUHSBURH | |||
| 08:30 | 08:40 | MIUNKHEN | |||
| 09:40 | 09:45 | INHOLSHTADT | |||
| 11:00 | 11:05 | NIURNBERH | |||
| 12:30 | 12:40 | BAIROIT | |||
| 13:30 | 13:40 | KhOF(bilia ZAL.VOKZ.) | |||
| 14:35 | 14:45 | TSVIKKAU | |||
| 15:15 | 15:25 | KhEMNITs(bilia ZAL.VOKZ.) | |||
| 16:20 | 16:30 | DREZDEN(bilia ZAL.VOKZ.) | |||
| 03:35 | 05:34 | BUDOMIeZh(pl)-HRUShIV(ua) | |||
| 07:10 | 07:25 | LVIV AC-1 | |||
| 10:40 | 10:50 | RIVNE | |||
| 13:45 | 13:55 | ZHYTOMYR AS-1 |
|
188.0 km | |
| 17:00 | 17:15 | KYIV AV(TSENTRALNYI) |
|
329.0 km | |
| 21:30 | 21:35 | POLTAVA |
|
767.0 km | |
| 23:45 | KHARKIV AS-1 |
|
912.0 km |