12:10 | AAKHEN-FRANKFURT | ||||
12:10 | 12:10 | FRANKFURT-na-MAINI A/P | |||
12:30 | 13:00 | FRANKFURT-na-MAINI | |||
14:20 | 14:30 | FULDA | |||
14:55 | 15:00 | BAD-HERSFELD | |||
15:45 | 15:55 | AIZENAKH | |||
16:20 | 16:25 | HOTA | |||
16:55 | 17:00 | ERFURT | |||
17:45 | 17:50 | YENA | |||
18:30 | 18:35 | HERA | |||
19:35 | 19:50 | LEIPTSYH | |||
17:00 | 17:00 | PLZEN | |||
17:25 | 17:35 | ROKYTSANY | |||
18:50 | 19:00 | PRAHA AVFLORENTS | |||
19:40 | 19:50 | HUMPOLETS | |||
20:10 | 20:20 | YIHLAVA | |||
21:50 | 22:00 | BRNO | |||
23:05 | 23:15 | OLOMOUTS | |||
00:40 | 00:40 | OSTRAVA | |||
01:25 | 01:25 | TSESHYN | |||
01:45 | 01:50 | BIELSKO-BIALA | |||
03:05 | 03:10 | KATOVITSE | |||
03:45 | 03:50 | KRAKIV | |||
09:00 | 09:00 | KARLSRUE | |||
10:05 | 10:10 | SHTUTHART | |||
11:25 | 11:30 | ULM | |||
12:35 | 12:40 | AUHSBURH | |||
13:40 | 13:50 | MIUNKHEN | |||
14:50 | 15:00 | INHOLSHTADT | |||
16:15 | 16:20 | REHENSBURH | |||
18:15 | 18:20 | NIURNBERH | |||
19:15 | 19:20 | BAIROIT | |||
19:55 | 20:00 | KHOF | |||
20:45 | 20:50 | TSVIKKAU | |||
21:15 | 21:20 | KHEMNITS | |||
22:10 | 22:15 | DREZDEN | |||
23:10 | 23:15 | BAUTSEN | |||
23:55 | 23:55 | HERLITS | |||
11:00 | 11:00 | OLDENBURH | |||
11:45 | 12:00 | BREMEN | |||
13:45 | 14:00 | HAMBURH | |||
23:10 | 23:10 | VROTSLAV | |||
07:00 | 07:00 | BONN | |||
07:40 | 07:50 | KELN | |||
08:45 | 08:55 | DIUSSELDORF | |||
09:35 | 09:45 | ESSEN | |||
10:40 | 10:50 | DORTMUND | |||
12:15 | 12:25 | BILEFELD | |||
13:55 | 14:05 | HANNOVER | |||
15:25 | 15:30 | MAHDEBURH | |||
18:05 | 18:05 | BERLIN | |||
08:30 | 11:35 | KORChOVA(pl)-KRAKIVETs(ua) | |||
12:40 | 13:00 | LVIV AV | |||
13:00 | 13:00 | LVIV-PERESADKA | |||
17:10 | 17:20 | RIVNE | |||
20:00 | 20:10 | ZHYTOMYR AS-1 |
|
188.0 km | |
21:20 | 21:40 | KYIV AS-2(ZAL.VOKZ) |
|
321.0 km | |
06:50 | KHARKIV ASPRYVOKZALNA |
|
808.0 km |