20:20 | VARSHAVA ZAKHIDNA | ||||
20:35 | 20:40 | VARShAVA A/P im.ShOPENA | |||
21:40 | 21:50 | RADOM | |||
23:10 | 23:20 | KELTSE | |||
01:00 | 01:10 | TARNUV | |||
02:20 | 02:30 | ZHESHUV | |||
02:45 | 02:50 | ZHESHUV A/P YASONKA | |||
10:40 | 10:40 | SVINOUISTSE | |||
11:40 | 11:50 | HOLENIUV | |||
12:50 | 13:00 | SHCHETSYN | |||
14:20 | 14:30 | HOZHUV VELKOPOLSKYI | |||
15:30 | 15:40 | SVEBODZIN | |||
16:50 | 17:00 | ZELENA HURA | |||
18:15 | 18:20 | LEHNYTSIA | |||
20:10 | 20:20 | VROTSLAV | |||
21:40 | 21:50 | OPOLE | |||
23:20 | 23:30 | KATOVITSE | |||
09:00 | 09:00 | KOLOBZHEH | |||
09:40 | 09:50 | KOSHALIN | |||
11:00 | 11:10 | SHCHETSYNEK | |||
12:20 | 12:30 | PILA | |||
14:50 | 15:00 | POZNAN | |||
16:10 | 16:20 | KONIN | |||
18:20 | 18:30 | LODZ | |||
00:00 | 00:10 | KRAKIV A/P BALITSE | |||
00:25 | 00:30 | KRAKIV | |||
12:00 | 12:00 | SLUPSK | |||
12:15 | 12:20 | LEMBORK | |||
12:35 | 12:40 | VEIKHEROVO | |||
14:10 | 14:20 | HDYNIA | |||
15:10 | 15:20 | HDANSK | |||
15:50 | 16:00 | TCHEV | |||
17:20 | 17:30 | HRUDZONDZ | |||
18:40 | 18:50 | BYDHOSHCH | |||
19:40 | 19:50 | TORUN | |||
20:40 | 20:50 | VLOTSLAVEK | |||
21:30 | 21:40 | PLOTSK | |||
02:40 | 02:50 | LIUBLIN | |||
03:30 | 07:30 | MEDYKA(pl)-ShEHYNI(ua) | |||
08:50 | 09:00 | LVIV AS-8 | |||
09:00 | 09:00 | LVIV AS-8(PERESADKA) | |||
10:00 | 10:05 | BRODY | |||
10:20 | 10:25 | RADYVYLIV | |||
10:45 | 10:50 | POCHAIV |
|
29.0 km | |
11:20 | 11:25 | KREMENETS |
|
53.0 km | |
11:55 | 12:00 | ZDOLBUNIV |
|
91.0 km | |
12:30 | 12:35 | OSTROH |
|
133.0 km | |
12:50 | 12:55 | NETISHYN |
|
144.0 km | |
13:25 | 13:30 | SLAVUTA |
|
165.0 km | |
13:55 | 14:00 | SHEPETIVKA |
|
186.0 km | |
14:00 | 14:00 | POLONNE |
|
266.0 km | |
14:00 | POLONNE-BERDYCHIV |
|
266.0 km |