UZHGOROD - ZAPORОZHIA

УЖГОРОД: АС Ужгород - ЗАПОРІЖЖЯ: АС ЗАПОРІЖЖЯ - 1

Route № 491

reliable route Rating: 4.1 ()
Regularity: 98%
Carrier: RAVLIUK V

Start of trip:
07:30 UZhHOROD: AS Uzhhorod
08:20 08:30 MUKAChEVO: AS Mukachevo
54.2 km
08:40 08:50 SVALIaVA: Svaliava (AZS Market)
65.0 km
08:58 09:10 NYZhNI VOROTA: N.Vorota (AZS Mark 73.7 km 300.00 ₴
09:33 09:45 SKOLE: Skole (AZS OKKO) 98.6 km 500.00 ₴
10:28 10:40 STRYI: AS STRYI 145.2 km 650.00 ₴
12:28 12:40 LVIV: LVIV ZHD (PARKOVKA) 262.2 km 800.00 ₴
14:33 14:45 BRODY: BRODY (AZS OKKO) 384.6 km 1150.00 ₴
14:48 15:00 RADYVYLIV: RADYVYLIV (AZS WOG) 387.8 km 1150.00 ₴
15:01 15:10 KRUPETS: KRUPETS (ZUPYNKA) 388.9 km 1150.00 ₴
15:28 15:40 DUBNO: DUBNO (AZS UPG) 408.4 km 1150.00 ₴
16:18 16:30 RIVNE: AS RIVNE - 1 449.6 km 1300.00 ₴
16:53 17:05 HOSHCHA (RIVNENSKA OBL): HOSHCHA (AZS 474.5 km 1400.00 ₴
17:10 17:15 KORETS: KORETS (POST DAI) 479.9 km 1400.00 ₴
17:48 18:00 ZVIAHEL: AS ZVIAHEL 515.7 km 1400.00 ₴
18:48 19:00 ZHYTOMYR: ZHYTOMYR (AZS BRSM) 567.7 km 1550.00 ₴
19:08 19:20 KOROSTYSHIV: KOROSTYSHIV (KHATA LIS 576.3 km 1800.00 ₴
21:18 21:30 KYIV: AS KYIV (ZHD) 704.2 km 1800.00 ₴
01:28 01:40 PYRIATYN: AS PYRIATYN - 1 962.0 km 2300.00 ₴
02:28 02:40 KHOROL: KHOROL (ZUPYNKA) 1014.0 km 2300.00 ₴
03:58 04:10 POLTAVA: AS POLTAVA - 1 1098.5 km 2550.00 ₴
05:43 05:55 DNIPRO: DNIPRO ZHD (PARKOVKA) 1199.2 km 2750.00 ₴
06:18 06:30 KHARKIV: AS KHARKIV 1224.2 km 2850.00 ₴
06:48 ZAPORIZHZHIA: AS ZAPORIZHZHIA - 1 1243.7 km 2900.00 ₴
Reviews of route 491 "UZHGOROD - ZAPORОZHIA" you can read here Promo & information sticker/card of this route State of Oct. 8, 2026, 12:55 p.m. from server "ПрАТ “ЗАКАРПАТАВТОТРАНС”" 009305