| 16:40 | KYSHYNIV: KYSHYNIV AEROPORT (ZUPYN | ||||
| 17:36 | 17:40 | KYSHYNIV: AV KYSHYNIV (PIVNICHNYI) |
|
60.7 km | |
| 18:46 | 18:50 | ORHIIV: ORHIIV (AZS BEMOL) |
|
132.2 km | 1750.00 ₴ |
| 20:16 | 20:20 | SOROKY: SOROKY (AZS ROMPETROL) |
|
225.3 km | 1750.00 ₴ |
| 22:36 | 22:40 | KPP ATAKY: KPP Ataky |
|
372.7 km | |
| 23:26 | 23:30 | KPP MOHYLIV-PODILSKYI: KPP Moh |
|
422.5 km | |
| 01:26 | 01:30 | VINNYTSIA: VINNYTSIA (AZS BRSM NAFTA |
|
548.2 km | 1750.00 ₴ |
| 02:56 | 03:00 | ZHYTOMYR: ZHYTOMYR (ZUPYNKA BILIA A |
|
641.3 km | 1750.00 ₴ |
| 04:52 | 04:55 | KYIV: KYIV (ZHYTOMYRSKA) |
|
762.7 km | |
| 04:59 | KYIV: AS KYIV (TSENTRALNYI) |
|
767.0 km | 1950.00 ₴ |