KHERSON - KOSHALYN

ХЕРСОН:Херсон АВ[ua] - КОШАЛИН:Кошалін[pl]

Route № RE-258000070

reliable route Regularity: 98%
Carrier: ORIONBUS

Start of trip:
07:10 KhERSON:Kherson AV[ua]
08:40 08:45 KOBLEVE:Kobleve AS[ua]
50.0 km
09:10 09:15 MYKOLAIV:Mykolaiv AS "Pivdenna"[
63.0 km
09:40 09:45 MYKOLAIV:Mykolaiv AS Orion[ua]
74.0 km
09:55 10:00 NOVA ODESA:Nova Odesa AS[ua]
113.0 km
10:20 10:30 ODESA:Odesa AS Pryvoz[ua]
143.0 km
11:00 11:05 VOZNESENSK:Voznesensk AV[ua] 158.0 km 550.00 ₴
12:00 12:05 YuZhNOUKRAINSK:yuzhnoukr.pivd[ua] 194.0 km 600.00 ₴
13:05 13:15 PERVOMAISK:Pervomaisk AV[ua] 237.0 km 650.00 ₴
14:45 15:00 UMAN:Uman AS[ua] 362.0 km 900.00 ₴
17:55 18:00 VINNYTsIa:Vinnytsia AS1[ua] 456.0 km 1200.00 ₴
19:50 20:00 KhMELNYTsKYI:Khmelnytskyi AV[ua] 573.0 km 1400.00 ₴
21:50 22:00 TERNOPIL:Ternopil AS1[ua] 698.0 km 1500.00 ₴
23:40 23:45 LVIV:Lviv AS8[ua] 835.0 km 1700.00 ₴
05:00 05:10 LIuBLIN:Liublin AS[pl] 1065.0 km 2500.00 ₴
07:45 07:50 VARShAVA:Varshava AV Zakhodnia[pl] 1245.0 km 2700.00 ₴
09:45 09:50 LODZ:Lodz Dw. Kaliska[pl] 1375.0 km 2800.00 ₴
12:40 12:45 TORUN:Torun Zal. vokzal[pl] 1557.0 km 3300.00 ₴
14:00 14:05 BYDHOShch:Bydhoshch AS[pl] 1617.0 km 3400.00 ₴
16:00 16:05 HDANSK:Hdansk AV[pl] 1793.0 km 3500.00 ₴
16:45 16:55 HDYNIa:Hdynia AV[pl] 1816.0 km 3600.00 ₴
17:50 17:55 LEMBORK:Lembork[pl] 1879.0 km 3800.00 ₴
18:30 18:35 SLUPSK:Slupsk AS[pl] 1910.0 km 3800.00 ₴
19:10 KOShALYN:Koshalin[pl] 1978.0 km 3850.00 ₴
Promo & information sticker/card of this route State of May 2, 2024, 4:28 a.m. from server "Орион-авто" 009205