09:40 | TIMISHOARA | ||||
13:30 | 13:40 | SYBIU | |||
15:30 | 15:40 | BRASHOV | |||
16:30 | 16:40 | SINAIA | |||
17:35 | 17:45 | PLOIESHT | |||
18:20 | 18:30 | OTOPEN | |||
19:30 | 19:40 | BUKHAREST | |||
21:20 | 21:30 | SLOBOZIIA | |||
00:05 | 00:15 | BRAILA | |||
00:35 | 00:45 | HALATS | |||
01:35 | 01:45 | DZHURDZHULESHTY KPP# | |||
02:00 | 02:10 | RENI KPP# | |||
03:30 | 03:40 | IZMAIL | |||
06:00 | 06:10 | ODESA | |||
06:40 | 06:50 | ODESA "STAROSINNA" |
|
4.0 km | |
09:00 | 09:10 | MYKOLAIV |
|
143.0 km | 350.00 ₴ |
13:00 | 13:10 | KRYVYI RIH |
|
314.0 km | 800.00 ₴ |
15:30 | 15:40 | DNIPRO |
|
455.0 km | 900.00 ₴ |
17:30 | ZAPORIZHZHIA |
|
551.0 km | 1200.00 ₴ |