19:00 | KHERSON | ||||
20:25 | 20:30 | MYKOLAIV(OBL) | |||
23:10 | 23:15 | ODESA | |||
15:55 | 16:00 | ZAPORIZHZHIA | |||
18:20 | 18:30 | DNIPRO | |||
21:50 | 22:00 | KHARKIV | |||
00:10 | 00:20 | POLTAVA | |||
02:30 | 02:40 | LUBNY | |||
03:10 | 03:20 | PYRIATYN | |||
05:20 | 05:30 | BORYSPIL "AEROPORT" | |||
06:10 | 06:20 | KYIV 1 | |||
07:50 | 08:00 | ZHYTOMYR | |||
08:50 | 09:00 | NOVOHRAD VOLYNSKYI | |||
09:50 | 10:00 | RIVNE | |||
02:20 | 02:30 | UMAN | |||
05:55 | 06:00 | VINNYTSIA 1 | |||
08:25 | 08:30 | KHMELNYTSKYI | |||
07:55 | 08:00 | KAMIANETS PODILSKYI | |||
09:55 | 10:00 | CHORTKIV | |||
10:45 | 10:50 | TERNOPIL | |||
13:45 | 14:00 | LVIV | |||
02:20 | 02:25 | KOTBUS |
|
659.0 km | |
03:40 | 03:45 | BERLIN |
|
869.0 km | 4000.00 ₴ |
07:30 | 07:35 | HAMBURH |
|
1149.0 km | 4000.00 ₴ |
09:20 | 09:25 | BREMEN |
|
1239.0 km | 4000.00 ₴ |
11:00 | OSNABRIUK |
|
1324.0 km | 4000.00 ₴ |