| 10:15 | UTENA# | ||||
| 11:50 | 12:00 | VILNIUS | |||
| 13:40 | 13:45 | KAUNAS# | |||
| 14:45 | 14:50 | MARIIAMPOLE# | |||
| 15:45 | 15:55 | SUVALKI# | |||
| 16:30 | 16:40 | BILOSTOK# | |||
| 19:20 | 19:30 | VARSHAVA | |||
| 22:00 | 22:10 | LIUBLIN | |||
| 06:50 | 07:00 | LVIV AV DVIRTSEVYI(ZAL.VOKZ) | |||
| 07:25 | 07:30 | LVIV AV | |||
| 08:10 | 08:15 | STRYI | |||
| 08:45 | 08:50 | DOLYNA | |||
| 09:35 | 09:45 | KALUSH | |||
| 10:15 | 10:25 | IVANO-FRANKIVSK | |||
| 11:45 | 11:50 | KOLOMYIA | |||
| 14:10 | 15:00 | CHERNIVTSI | |||
| 16:10 | 16:20 | KAMIANETS-PODILSKYI | |||
| 18:10 | 18:20 | KHMELNYTSKYI | |||
| 19:40 | 19:45 | VINNYTSIA 2 | |||
| 19:55 | 20:05 | VINNYTSIA 1 | |||
| 20:45 | 20:50 | NEMYRIV | |||
| 21:35 | 21:40 | HAISYN | |||
| 22:40 | 22:50 | UMAN | |||
| 00:40 | 00:45 | KROPYVNYTSKYI | |||
| 02:15 | 02:20 | KRYVYI RIH 1 |
|
125.0 km | 600.00 ₴ |
| 04:20 | 04:30 | DNIPRO AVTS |
|
266.0 km | 800.00 ₴ |
| 06:05 | 06:10 | BERESTYN |
|
386.0 km | 1000.00 ₴ |
| 07:05 | 07:10 | ZAPORIZHZHIA |
|
440.0 km | 1000.00 ₴ |
| 07:20 | 07:30 | KHARKIV |
|
450.0 km | 1000.00 ₴ |
| 08:05 | 08:10 | CHUHUIV# |
|
490.0 km | 1200.00 ₴ |
| 08:15 | 08:20 | NIKOPOL |
|
500.0 km | |
| 08:35 | 08:40 | DOBROPILLIA |
|
520.0 km | 1700.00 ₴ |
| 08:40 | 08:45 | PAVLOHRAD |
|
530.0 km | 1700.00 ₴ |
| 08:50 | 08:55 | SELYDOVE |
|
540.0 km | |
| 09:25 | 09:30 | IZIUM# |
|
570.0 km | 1300.00 ₴ |
| 09:55 | 10:00 | POKROVSK |
|
590.0 km | 1700.00 ₴ |
| 10:10 | 10:15 | KURAKHOVE |
|
630.0 km | |
| 10:50 | 10:55 | DRUZHKIVKA# |
|
660.0 km | |
| 11:10 | 11:15 | KOSTIANTYNIVKA# |
|
679.0 km | 1700.00 ₴ |
| 11:35 | 11:40 | KRAMATORSK |
|
712.0 km | 1700.00 ₴ |
| 11:55 | 12:00 | SLOVIANSK |
|
729.0 km | 1700.00 ₴ |
| 07:20 | KHARKIV# |
|
739.0 km |