20:30 | BRATYSLAVA | ||||
16:20 | 16:30 | CHERNIVTSI | |||
18:25 | 18:30 | KAMIANETS-PODILSKYI | |||
20:20 | 20:30 | KHMELNYTSKYI | |||
21:05 | 21:10 | LETYCHIV | |||
21:40 | 21:45 | LITYN | |||
22:20 | 22:30 | VINNYTSIA 1 | |||
23:10 | 23:15 | NEMYRIV | |||
00:05 | 00:10 | HAISYN | |||
01:00 | 01:10 | UMAN | |||
03:30 | 03:40 | KROPYVNYTSKYI | |||
05:30 | 05:40 | KRYVYI RIH |
|
77.0 km | 350.00 ₴ |
07:50 | 08:00 | DNIPRO |
|
223.0 km | 550.00 ₴ |
11:30 | 11:40 | KHARKIV |
|
440.0 km | 750.00 ₴ |
12:50 | 13:00 | CHUHUIV |
|
480.0 km | |
13:00 | 13:05 | OKHTYRKA# |
|
530.0 km | 1500.00 ₴ |
14:00 | 14:05 | TROSTIANETS# |
|
552.0 km | 1500.00 ₴ |
14:10 | 14:10 | IZIUM |
|
568.0 km | |
15:00 | SUMY |
|
636.0 km | 1700.00 ₴ |