| 17:00 | PLZEN:nadrazi[cz] | ||||
| 17:10 | 17:15 | ROKYTsANY:ell" (v storonu pra[cz] | |||
| 18:30 | 19:00 | PRAHA:Florenc[cz] | |||
| 20:10 | 20:10 | HUMPOLETs:Humpolec Parkplatz[cz] | |||
| 19:55 | 20:30 | YiHLAVA:Zupynka[cz] | |||
| 21:50 | 22:00 | BRNO:? autobusov? n?dra?[cz] | |||
| 23:10 | 23:15 | OLOMOUTs:Avtovokzal[cz] | |||
| 00:25 | 00:25 | OSTRAVA:Zh/D vokzal[cz] | |||
| 00:10 | 00:10 | ChESKYI TEShYN:skyi teshyn"[cz] | |||
| 00:15 | 00:15 | TsEShYN:KPP "Tseshyn"[pl] | |||
| 02:15 | 02:15 | KATOVITsE:stanowiska[pl] | |||
| 03:30 | 03:30 | KRAKIV:Airport im. Jana Paw?a II | |||
| 03:50 | 04:05 | KRAKIV:Dworzec autobusowy[pl] | |||
| 05:55 | 06:00 | ZhEShUV:Aeroport Riashiv[pl] | |||
| 06:50 | 07:00 | PEREMYShL: hromadskoho trans[pl | |||
| 07:30 | 08:15 | MEDYKA:raniczna bieszczadz[pl] | |||
| 09:20 | 10:20 | ShEHYNI:KPP "Shehyni"[ua] | |||
| 14:00 | 14:00 | LVIV:KLR Bus Terminal[ua] | |||
| 14:05 | 14:10 | LVIV:zal "tsentralnyi l[ua] |
|
6.0 km | |
| 14:40 | 14:40 | ZOLOChIV:Kafe/Shynomontazh[ua] |
|
78.0 km | |
| 15:40 | 15:45 | TERNOPIL:Avtovokzal[ua] |
|
140.0 km | |
| 18:50 | 18:50 | KhMELNYTsKYI:KLR Bus Terminal[ua |
|
274.0 km | |
| 20:00 | 20:00 | LETYChIV:Letychiv avtostantsiia[ua] |
|
317.0 km | |
| 21:05 | 21:05 | VINNYTsIa:Avtovokzal "Tsentralnyi" |
|
388.0 km | |
| 21:35 | 21:40 | NEMYRIV:Zupynka[ua] |
|
433.0 km | |
| 22:20 | 22:25 | HAISYN:TRTs «Yevropeiskyi»[ua] |
|
483.0 km | |
| 23:20 | 23:25 | UMAN:Uman avtovokzal[ua] |
|
547.0 km | |
| 00:40 | 00:40 | NOVOARKhANHELSK:AZS "ANP"[ua] |
|
602.0 km | 1150.00 ₴ |
| 02:20 | 02:30 | KROPYVNYTsKYI:AS[ua] |
|
732.0 km | 1250.00 ₴ |
| 04:55 | 05:00 | KRYVYI RIH:AS №1[ua] |
|
858.0 km | 1400.00 ₴ |
| 07:30 | DNIPRO:TsAV[ua] |
|
999.0 km | 1550.00 ₴ |